<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>West End Marketing &#38; Communications &#187; Social Media</title>
	<atom:link href="http://westend-marketing.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://westend-marketing.com</link>
	<description>Crafting words into powerful messages.</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:53:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='westend-marketing.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3a27fbc304466309d065f0877f5178c6?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>West End Marketing &#38; Communications &#187; Social Media</title>
		<link>http://westend-marketing.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://westend-marketing.com/osd.xml" title="West End Marketing &#38; Communications" />
	<atom:link rel='hub' href='http://westend-marketing.com/?pushpress=hub'/>
		<item>
		<title>Integrate your content marketing strategy across channels for maximum results</title>
		<link>http://westend-marketing.com/2011/10/27/integrate-your-content-marketing-strategy-across-channels-for-maximum-results/</link>
		<comments>http://westend-marketing.com/2011/10/27/integrate-your-content-marketing-strategy-across-channels-for-maximum-results/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:31:16 +0000</pubDate>
		<dc:creator>westendmarketing</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business writing tips]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content marketing strategy]]></category>
		<category><![CDATA[generating leads]]></category>
		<category><![CDATA[integrated approach]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[West End Marketing]]></category>

		<guid isPermaLink="false">http://westend-marketing.com/?p=473</guid>
		<description><![CDATA[What I find interesting about HiveFire&#8217;s new B2B Marketing Trends Report isn&#8217;t just how much content marketing has grown in importance, but how a well-integrated content marketing strategy can support other marketing efforts. The new study reports that 82 percent of B2B marketers are now relying on content marketing as a strategy in their marketing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=westend-marketing.com&amp;blog=9874944&amp;post=473&amp;subd=westendmarketing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://westend-marketing.com/2011/10/27/integrate-your-content-marketing-strategy-across-channels-for-maximum-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>30.324806 -97.883045</georss:point>
		<geo:lat>30.324806</geo:lat>
		<geo:long>-97.883045</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cf1d99dcaa40060f4d4e699e2c43ddd7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">westendmarketing</media:title>
		</media:content>

		<media:content url="http://westendmarketing.files.wordpress.com/2011/10/foosball.jpg?w=300" medium="image">
			<media:title type="html">Foosball</media:title>
		</media:content>
	</item>
		<item>
		<title>Media Strategy &amp; Buying</title>
		<link>http://westend-marketing.com/2011/10/08/media-strategy-buying/</link>
		<comments>http://westend-marketing.com/2011/10/08/media-strategy-buying/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 20:52:01 +0000</pubDate>
		<dc:creator>westendmarketing</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Austin media buyer]]></category>
		<category><![CDATA[media buyer]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[media placement]]></category>
		<category><![CDATA[media strategy]]></category>
		<category><![CDATA[print ad campaign]]></category>
		<category><![CDATA[radio ad campaign]]></category>
		<category><![CDATA[television ad campaign]]></category>

		<guid isPermaLink="false">http://westend-marketing.com/?p=417</guid>
		<description><![CDATA[Whether your reach is local, regional or national, we have the experience to help you engage and influence your markets. We keep your business top of mind through media strategies that integrate traditional channels with new media opportunities. Media strategy and negotiation Placement across TV, radio, online, print, mobile  and out-of-home media Integration with social media networks [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=westend-marketing.com&amp;blog=9874944&amp;post=417&amp;subd=westendmarketing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://westend-marketing.com/2011/10/08/media-strategy-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>30.324806 -97.883045</georss:point>
		<geo:lat>30.324806</geo:lat>
		<geo:long>-97.883045</geo:long>
		<media:thumbnail url="http://westendmarketing.files.wordpress.com/2011/10/laptop-with-newspaper.jpg?w=150" />
		<media:content url="http://westendmarketing.files.wordpress.com/2011/10/laptop-with-newspaper.jpg?w=150" medium="image">
			<media:title type="html">Working style</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cf1d99dcaa40060f4d4e699e2c43ddd7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">westendmarketing</media:title>
		</media:content>
	</item>
		<item>
		<title>Rules of the Game: How to get your customers motivated</title>
		<link>http://westend-marketing.com/2011/07/10/rules-of-the-game-how-to-get-your-customers-motivated/</link>
		<comments>http://westend-marketing.com/2011/07/10/rules-of-the-game-how-to-get-your-customers-motivated/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 22:34:23 +0000</pubDate>
		<dc:creator>westendmarketing</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://westend-marketing.com/?p=382</guid>
		<description><![CDATA[When I was quite a bit younger, I remember digging deep into the box of Cracker Jack for the toy prize. Now that I think about it, the sticky snack of popcorn and peanuts was actually a better treat than the cheap token ring or paper tattoo sunk deep within the box. Who doesn&#8217;t like [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=westend-marketing.com&amp;blog=9874944&amp;post=382&amp;subd=westendmarketing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://westend-marketing.com/2011/07/10/rules-of-the-game-how-to-get-your-customers-motivated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>30.324806 -97.883045</georss:point>
		<geo:lat>30.324806</geo:lat>
		<geo:long>-97.883045</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cf1d99dcaa40060f4d4e699e2c43ddd7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">westendmarketing</media:title>
		</media:content>

		<media:content url="http://westendmarketing.files.wordpress.com/2011/07/angrybirds_big.jpg?w=300" medium="image">
			<media:title type="html">angrybirds_big</media:title>
		</media:content>
	</item>
		<item>
		<title>Targeting marketing messages to purchasers and influencers</title>
		<link>http://westend-marketing.com/2011/04/22/targeting-marketing-messages-to-purchasers-and-influencers/</link>
		<comments>http://westend-marketing.com/2011/04/22/targeting-marketing-messages-to-purchasers-and-influencers/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 18:41:29 +0000</pubDate>
		<dc:creator>westendmarketing</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business writing tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[active adults]]></category>
		<category><![CDATA[customer profile]]></category>
		<category><![CDATA[Del Webb]]></category>
		<category><![CDATA[marketing to women]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[primary audience]]></category>
		<category><![CDATA[secondary audience]]></category>
		<category><![CDATA[targeting marketing messages purchasers influencers]]></category>

		<guid isPermaLink="false">http://westend-marketing.com/?p=361</guid>
		<description><![CDATA[I appreciated a recent MediaPost article about targeting an anti-snoring product to the real person who suffers because of it &#8212; the spouse who is kept up every night by the noisy airflow. Eric Trowe, the VP and account strategy director at Brunner, summed it up well by saying, &#8220;When considering a target audience&#8230;challenge yourself [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=westend-marketing.com&amp;blog=9874944&amp;post=361&amp;subd=westendmarketing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://westend-marketing.com/2011/04/22/targeting-marketing-messages-to-purchasers-and-influencers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>30.324806 -97.883045</georss:point>
		<geo:lat>30.324806</geo:lat>
		<geo:long>-97.883045</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cf1d99dcaa40060f4d4e699e2c43ddd7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">westendmarketing</media:title>
		</media:content>

		<media:content url="http://westendmarketing.files.wordpress.com/2011/04/dreamstime-women-shop.jpg?w=200" medium="image">
			<media:title type="html">dreamstime women shop</media:title>
		</media:content>
	</item>
		<item>
		<title>Top takeaways for entrepreneurs at RISE Austin</title>
		<link>http://westend-marketing.com/2011/03/15/top-takeaways-for-entrepreneurs-at-rise-austin/</link>
		<comments>http://westend-marketing.com/2011/03/15/top-takeaways-for-entrepreneurs-at-rise-austin/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 00:09:38 +0000</pubDate>
		<dc:creator>westendmarketing</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business communications]]></category>
		<category><![CDATA[entrepreneurial community]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[grow a client base]]></category>
		<category><![CDATA[home-based business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[RISE Austin]]></category>
		<category><![CDATA[taking risks]]></category>
		<category><![CDATA[volunteering in Austin]]></category>

		<guid isPermaLink="false">http://westend-marketing.com/?p=332</guid>
		<description><![CDATA[Austin&#8217;s leading businesses came together last week at RISE Austin to share ideas, resources and support for the entrepreneurial community. This unique conference for entrepreneurs is independently organized by entrepreneurs and connects people from wide backgrounds with leaders in non-profits, high-tech, government and more. Business owners come to the conference for many reasons, but there is an [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=westend-marketing.com&amp;blog=9874944&amp;post=332&amp;subd=westendmarketing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://westend-marketing.com/2011/03/15/top-takeaways-for-entrepreneurs-at-rise-austin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>30.324806 -97.883045</georss:point>
		<geo:lat>30.324806</geo:lat>
		<geo:long>-97.883045</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cf1d99dcaa40060f4d4e699e2c43ddd7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">westendmarketing</media:title>
		</media:content>

		<media:content url="http://westendmarketing.files.wordpress.com/2011/03/rise1.jpg" medium="image">
			<media:title type="html">RISE</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter tools to work the language</title>
		<link>http://westend-marketing.com/2011/01/27/twitter-tools-to-work-the-language/</link>
		<comments>http://westend-marketing.com/2011/01/27/twitter-tools-to-work-the-language/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:38:08 +0000</pubDate>
		<dc:creator>westendmarketing</dc:creator>
				<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[Business writing tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[West End Marketing]]></category>
		<category><![CDATA[business communications]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Twitter tools]]></category>
		<category><![CDATA[AP Stylebook]]></category>

		<guid isPermaLink="false">http://westend-marketing.com/?p=321</guid>
		<description><![CDATA[Twitter can be both efficient and maddening with its 140-character limits. Abbreviations have become acceptable, even when they aren&#8217;t correct. New words have joined our language and symbols can at times express more than words. Mashable introduced me to several new tools this past week to make sense of  the new language limits. My favorites? [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=westend-marketing.com&amp;blog=9874944&amp;post=321&amp;subd=westendmarketing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://westend-marketing.com/2011/01/27/twitter-tools-to-work-the-language/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>30.324806 -97.883045</georss:point>
		<geo:lat>30.324806</geo:lat>
		<geo:long>-97.883045</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cf1d99dcaa40060f4d4e699e2c43ddd7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">westendmarketing</media:title>
		</media:content>

		<media:content url="http://westendmarketing.files.wordpress.com/2011/01/twitter-joke1.jpg?w=300" medium="image">
			<media:title type="html">twitter birds.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Creating conversions with your content</title>
		<link>http://westend-marketing.com/2011/01/09/creating-conversions-with-your-content/</link>
		<comments>http://westend-marketing.com/2011/01/09/creating-conversions-with-your-content/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 22:27:33 +0000</pubDate>
		<dc:creator>westendmarketing</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business writing tips]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[building trust]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer relationship]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[driving traffic website]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[purchasing decisions]]></category>
		<category><![CDATA[relevant content]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[word-of-mouth referrals]]></category>

		<guid isPermaLink="false">http://westend-marketing.com/?p=301</guid>
		<description><![CDATA[Driving traffic to your storefront or website is one thing, but getting those prospects to become paying customers is another. How many times have you stuffed items into your shopping cart, but then walked away before hitting the &#8220;Order&#8221; button? What converts a prospective customer into a sale? A good part of capturing that transaction [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=westend-marketing.com&amp;blog=9874944&amp;post=301&amp;subd=westendmarketing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://westend-marketing.com/2011/01/09/creating-conversions-with-your-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>30.324806 -97.883045</georss:point>
		<geo:lat>30.324806</geo:lat>
		<geo:long>-97.883045</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cf1d99dcaa40060f4d4e699e2c43ddd7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">westendmarketing</media:title>
		</media:content>

		<media:content url="http://westendmarketing.files.wordpress.com/2011/01/shopping-cart-pub-crawl-los-angeles-urban-iditarod-3140202-87.jpg?w=300" medium="image">
			<media:title type="html">shopping-cart-pub-crawl-los-angeles-urban-iditarod.3140202.87</media:title>
		</media:content>
	</item>
		<item>
		<title>Have some fun with your “About” page.</title>
		<link>http://westend-marketing.com/2010/10/07/have-some-fun-with-your-about-page/</link>
		<comments>http://westend-marketing.com/2010/10/07/have-some-fun-with-your-about-page/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 16:15:22 +0000</pubDate>
		<dc:creator>westendmarketing</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business writing tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business writing]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[website copy]]></category>
		<category><![CDATA[West End Marketing]]></category>

		<guid isPermaLink="false">http://westend-marketing.com/?p=256</guid>
		<description><![CDATA[I read an interesting approach by Seth Godin to the &#8220;About&#8221; sections of websites. This section of the site is usually a grab bag of information, with bland descriptions of the company&#8217;s mission, business philosophy and contacts. Once the page has been written, why revisit it except to update phone numbers or new staff information? [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=westend-marketing.com&amp;blog=9874944&amp;post=256&amp;subd=westendmarketing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://westend-marketing.com/2010/10/07/have-some-fun-with-your-about-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>30.324806 -97.883045</georss:point>
		<geo:lat>30.324806</geo:lat>
		<geo:long>-97.883045</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cf1d99dcaa40060f4d4e699e2c43ddd7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">westendmarketing</media:title>
		</media:content>

		<media:content url="http://westendmarketing.files.wordpress.com/2010/10/movement_v8_03c1.jpg?w=300" medium="image">
			<media:title type="html">movement_v8_03c</media:title>
		</media:content>

		<media:content url="http://westendmarketing.files.wordpress.com/2010/10/photo-collage.jpg" medium="image">
			<media:title type="html">Photo-Collage</media:title>
		</media:content>
	</item>
		<item>
		<title>Increase your email click-thru rates with social media links</title>
		<link>http://westend-marketing.com/2010/07/07/increase-your-email-click-thru-rates-with-social-media-links/</link>
		<comments>http://westend-marketing.com/2010/07/07/increase-your-email-click-thru-rates-with-social-media-links/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:24:48 +0000</pubDate>
		<dc:creator>westendmarketing</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[increase click-thrus]]></category>
		<category><![CDATA[West End Marketing]]></category>

		<guid isPermaLink="false">http://westend-marketing.com/?p=208</guid>
		<description><![CDATA[Looking for a better response rate for your email marketing? A recent study from the email marketing technology firm GetResponse shows that you can improve your click-thru rates by including social media sharing options within your emails. While it&#8217;s always a good idea to cross-promote your marketing channels for greater influence, this research shows how [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=westend-marketing.com&amp;blog=9874944&amp;post=208&amp;subd=westendmarketing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://westend-marketing.com/2010/07/07/increase-your-email-click-thru-rates-with-social-media-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>30.324806 -97.883045</georss:point>
		<geo:lat>30.324806</geo:lat>
		<geo:long>-97.883045</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cf1d99dcaa40060f4d4e699e2c43ddd7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">westendmarketing</media:title>
		</media:content>

		<media:content url="http://westendmarketing.files.wordpress.com/2010/07/word-of-mouth.jpeg?w=300" medium="image">
			<media:title type="html">word of mouth</media:title>
		</media:content>
	</item>
		<item>
		<title>Get Noticed with Relevant Email Messaging</title>
		<link>http://westend-marketing.com/2010/02/01/get-noticed-with-relevant-email-messaging/</link>
		<comments>http://westend-marketing.com/2010/02/01/get-noticed-with-relevant-email-messaging/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:23:17 +0000</pubDate>
		<dc:creator>westendmarketing</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business writing tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business writing]]></category>

		<guid isPermaLink="false">http://westend-marketing.com/?p=130</guid>
		<description><![CDATA[With social media usage driving more email consumption, the future of email is looking brighter than ever. A Nielson report &#8220;Is Social Media Impacting How Much We Email&#8221; finds heavy social media users use email more, not less. This outcome apparently surprised these researchers as well. The rise in smartphones is also driving more email [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=westend-marketing.com&amp;blog=9874944&amp;post=130&amp;subd=westendmarketing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://westend-marketing.com/2010/02/01/get-noticed-with-relevant-email-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cf1d99dcaa40060f4d4e699e2c43ddd7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">westendmarketing</media:title>
		</media:content>
	</item>
	</channel>
</rss>
